Wet cabin equipment
- High pressure fan
- A set of viscose filters
- A set of cellulose filters
- IP54 control cabinet
KMZ-1 | KMZ-2 | |
The dimension of the varnish window | W900 x H1300 | W1690 x H1600 |
Coating efficiency | 150g / min | 300g / min |
Engine power | 0,59kW | 2,2kW |
Lighting | Tak | Nie |
Use of flammable solvent paints | Tak | Tak |
Use of water-based paints | Tak | Tak |
Ambient temperature | 0 - 45°C | |
Connection | P1, P2, P3, N, PE 380-420V 50-60Hz |
x (x)
x (x)